2024 IMAT rankings and cut-offs for all universities are going to be published on 10th October 2024, and most universities are going to stand at 70+, but some will get the merit around 60, most probably those universities which are located in the North. But the detailed tables with all the cutoffs will be mentioned below. If you want to see the detailed ranking of IMAT 2023 for both Europeans and Non Europeans with number of seats at each university click here
IMAT 2024 Results Summary:
- 39 students scored higher than 80 points
- 566 students scored higher than 70 points
- 1,721 students scored higher than 60 points
IMAT 2024: Total Number of Seats
Medicine:
- Medicine European: 919
- Medicine Non European: 415
Dentistry:
- Dentistry European: 42
- Dentistry Non European: 18
IMAT 2024 Non-Eu Ranking list:
(Updating CutOffs every 15 minutes)
University | Non-EU Seats | Non-EU Cut off |
---|---|---|
Pavia | 40 | 71.5 |
Bari | 11 {8}* | 65.8 |
Bologna | 20 | 74.5 |
Siena (DENTISTRY) | 12 | 69.3 |
Padova | 25 | 71.6 |
Bicocca | 18 | 72.7 |
Marche (Ancona) | 60 | 60.3 |
Parma | 45 | 59.1 |
La Sapienza (DENTISTRY) | 6 | 73.1 |
Milano Statale | 15 | 75.3 |
La Sapienza | 13 | 73.8 |
Tor Vergata | 15 | 60.6 |
Cagliari | 20 | 56.5 |
Federico II | 25 | 68.1 |
Luigi Vanvitelli | 50 | 63.2 |
Messina | 56 | 61.8 |
Turin | 31 (1)* | 70.8 |
Catania | 30 | 57.2 |
IMAT 2024 Eu Ranking list:
Universties | Eu Seats | 1st Round |
---|---|---|
La Sapienza | 45 | 65.5 |
Milano Statale | 55 | 69.2 |
Pavia | 103 | 61.8 |
Bologna | 97 | 65.6 |
Padova | 75 | 64.6 |
Tor Vergata | 40 | 62 |
Turin | 70 | 62.4 |
Bicocca | 30 | 66.7 |
Federico II | 15 | 64 |
Parma | 75 | 60.3 |
Messina | 55 | 57.6 |
Luigi Vanvitelli | 60 | 59.5 |
Bari | 69 | 59.1 |
Catania | 30 | 58.4 |
Marche (Ancona) | 20 | 60.2 |
Cagliari | 80 | 56.9 |
Siena (DENTISTRY) | 23 | 59.7 |
Hello Sami, I hope you’re well. I’m preparing for IMAT 2025 and would like to know if it’s possible to secure a seat from Pakistan. Could you please guide me on how to do this? The competition is increasing, so what minimum marks do I need to achieve after the cutoff to study in Italy in 2025? I appreciate your prompt guidance.
I’m going to cover this in very detail with all the statistics and figures in next upcoming videos. Stay tuned!
thank you bro
Dear Sami, can you help me with the Complete List for Marche Politecnic University (Ancona)?
Check Community